Plants
| Matsuyama Plant |
|
|---|---|
| Fukui Plant |
|
| Kakogawa Site |
|
Equipments

| Air-Controlled Room (Class: 100,000) | Matsuyama Plant | |||
|---|---|---|---|---|
| Fukui Plant | ||||
| Kakogawa Site | ||||
| Amagasaki Site | ||||
| Extraction and Purification of Biofunctional Materials | Fukui Plant | SUS | 10,000 L | 4 units |
| 8,000 L | 1 unit | |||
| 4,000 L | 1 unit | |||
| 3,000 L | 2 units | |||
| 1,000 L | 3 units | |||
| 300 L | 1 unit | |||
| GL | 4,000 L | 2 units | ||
| Fermentation and Concentration | Matsuyama Plant | 36,000 L | 1 unit | |
| 1,500 L | 2 units | |||
| Amagasaki Site | 3,000 L | 1 unit | ||
| 400 L | 1 unit | |||
| 300 L | 1 unit | |||
| 50 L | 3 units | |||
| Organic Synthesis | Matsuyama Plant | SUS | 10,000 L | 1 unit |
| 5,000 L | 3 units | |||
| 3,000 L | 2 units | |||
| 1,500 L | 1 unit | |||
| 3,000 L | 1 unit (Super-low temperature: -80℃) | |||
| GL | 10,000 L | 2 units | ||
| 5,000 L | 10 units | |||
| 4,000 L | 2 units | |||
| 3,000 L | 3 units | |||
| 1,500 L | 1 unit | |||
| 1,000 L | 2 units | |||
| 500 L | 1 unit | |||
| PFA+SUS304 | 1,000 L | 1 unit | ||
| Fukui Plant | SUS | 3,000 L | 2 units | |
| 1,500 L | 1 unit | |||
| GL | 8,000 L | 1 unit | ||
| 2,000 L | 2 units | |||
| 1,500 L | 1 unit | |||
| 1,000 L | 1 unit | |||
| 500 L | 1 unit | |||
| 300 L | 1 unit | |||
| 1,000 L | 1 unit (Medium pressure reduction vessel: max 0.84 MPa) | |||
| 50 L | 1 unit (Medium pressure reduction vessel: max 0.84 MPa) | |||
| Kakogawa Site | SUS | 1,500 L | 2 units | |
| 1,000 L | 1 unit | |||
| 500 L | 2 units | |||
| 100 L | 1 unit | |||
| 300 L | 1 unit (Super-low temperature vessel: -80℃) | |||
| GL | 5,000 L | 1 unit | ||
| 2,000 L | 1 unit | |||
| 1,500 L | 2 units | |||
| 500 L | 2 units | |||
| 100 L | 1 unit | |||
| Amagasaki Site | SUS | 500 L | 1 unit | |
| GL | 500 L | 2 units | ||
| 100 L | 1 unit | |||
| Containment Facilities to Cope with Highly Potent Active Pharmaceutical Ingredients (HPAPIs) | Containment facilities | Isolator | ||
| Downflow booth | ||||
| OEL Category 5 | <=100 g Scale | |||
| OEL Category 4 | <=1 kg Scale | |||
| Filters (Pressure Filter, Centrifuge, Filter Press, Filter Dryer) |
36 units | |||
| Dryers (Conical, Shelf, Freeze-Drying) |
17 units | |||
| Others |
|
|||
Analytical Instruments
- ・High performance liquid chromatograph (HPLC)
- ・pH stat
- ・Gas chromatograph (GC)
- ・Melting point apparatus
- ・Infrared spectrophotometer (FT-IR)
- ・Electrical conductivity meter
- ・UV/VIS spectrophotometer
- ・Spectrofluorometer
- ・Refractometer
- ・Polarimeter
- ・NMR (400 MHz)
- ・Karl Fischer titrator
- ・GC/MS
- ・Electrophoresis apparatus
- ・LC/MS
- ・Automatic titrator
- ・Microplate reader
- ・pH meter
- ・ICP-AES spectrometer
- ・Powder X-ray diffractometer (XRD)
Instruments for Safety Assessments
- ・Differential scanning calorimeter (DSC)
- ・Advanced reactive system screening tool (ARSST)
- ・Thermogravimetry/differential thermal analysis (TG/DTA)
- ・Smart synthesis workstation (EasyMax)



